π Size Chart β SKIRT (pleated, with built-in shorts)
| Size | Waist Width (cm) | Skirt Length (cm) | Shorts Width (cm) |
|---|---|---|---|
| S | 60β72 | 35 | 26 |
| M | 68β78 | 36 | 27 |
| L | 76β86 | 37 | 28 |
| XL | 84β94 | 38 | 29 |
π Size Chart β TOP (with built-in bra)
| Size | Bust Width (cm) | Waist Width (cm) | Length with Straps (cm) |
|---|---|---|---|
| S | 35 | 30 | 34 |
| M | 38 | 33 | 35 |
| L | 41 | 36 | 36 |
| XL | 44 | 39 | 37 |
π§΅ The fabric is very stretchy β if you're between sizes and prefer a snug fit, choose the smaller size.